| From | Date | To | Date | Master | Cargo | Convoy | Position | Detail | References |
| Logs BT381 536 | |||||||||
| COLOUR KEY | Commercial [tramping] | Mechanical Transport | Liner Division | Military Stores Ship | Also Canadian refs | ||||
| 1939 | Owen | c/o Pardoe-Matthews, 2/o M Frame | |||||||
| Ports in bold confirmed by Official Log | 3/0 Edward E Free, App M J Hose & A G Lawes | ||||||||
| Rio | 16/Sep | BA | |||||||
| Montevideo | 23/Oct | Freetown | 09/Nov | Lot of hanging about in South America? | |||||
| Freetown | 10/Nov | Avonmouth | 04/Dec | Toder | Cereals | SL9 | Official Log sighted at PRO | bt381/536 | |
| Avonmouth | 14/Dec | Official Log transferring sick seaman to escort | |||||||
| 1940 | Logs BT381 1184 | ||||||||
| From | Date | To | Date | Master | Cargo | Convoy | Position | Detail | |
| Swansea | 11/Jan | Toder | c/o Pardoe Matthews. 2/o Frame, 3/o Chapman | ||||||
| Milford Haven | 13/Jan | Gibraltar | 19/Jan | Toder | Coal | OB7/OG14 p14/p54 | p14/p54 | Apprentices Lawes & Lacey | |
| Gibraltar | 19/Jan | Alexandria | 26/Jan | Toder | OB71 | Dispersed 16/1 no escort | |||
| Alexandria | 05/Feb | Port Said | 06/Feb | Toder | |||||
| Suez | 08/Feb | Calingapatan | 29 Feb | Toder | |||||
| Bimlipatam | 07/Mar | Suez | 23/Mar | Toder | |||||
| Suez | 24/Mar | Port Said | 25/Mar | Toder | |||||
| Port Said | 25/Mar | Gibraltar | 02/Apr | Toder | Ground | HG25 | Was to join HG25F but that sailed as LP arrived? | ||
| Gibraltar | 05/Apr | London | 16/Apr | Toder | nuts | HG25 | P92 | Groundnuts | |
| London | 16/Apr | Go? | 27/Apr | Toder | COMMERCIAL FROM HERE 20/4/40 | ||||
| London | 27/Apr | Southend? | 29/Apr | Toder | |||||
| Southend | 01/May | Cristobal | 20/May | Toder | OA139 | Dispersed 4/5/40 6 knots through channel | |||
| Balboa | 21/May | Los Angeles | 31/May | Toder | |||||
| San Pedro | 31/May | Vancouver | 06/Jun | Toder | |||||
| Vancouver | 08/Jun | Englewood | 08/Jun | Toder | |||||
| Englewood | 12/Jun | New Westminster | 13/Jun | Toder | |||||
| New Westminster | 18/Jun | Los Angeles | 22/Jun | Toder | |||||
| San Pedro | 23/Jun | Balboa | 05/Jul | Toder | |||||
| Cristobal | 06/Jul | Bermuda | 12/Jul | Toder | |||||
| Bermuda | 14/Jul | Methil Roads | 31/Jul | Toder | End p22 | BHX58+WN? | P92/96/22 | Cargo Grain and Lumber before WN4 not in 199/15 | |
| Methil Roads | 01/Aug | Tyne | 01/Aug | MT127 | |||||
| Methil Roads | 01/Aug | Hull | 03/Aug | Toder | Lumber | FS39(2nd series) | |||
| Hull | 23/Aug | Methil | 25/Aug | Toder | |||||
| Methil Roads | 27/Aug | Dunnet Head | 28/Aug | Toder | OA205 | ||||
| Dunnet | 28/Aug | Colon | 20/Sep | Toder | Convoy dispersed 30/8 | ||||
| Balboa | 21/Sep | Sydney NSW? | 19/Oct | Toder | |||||
| Sydney NSW | 24/Oct | Balboa | 23/Nov | Toder | Wheat | ||||
| Cristobal | 23/Nov | Bermuda | 30/Nov | Toder | Gale of almost hurricane force convoy scattered | ||||
| Bermuda | 04/Dec | Oban | 20/Dec | Toder | Wheat | BHX94+WN | P11 p12 WN57 Wheat | ADM199/50 HMS Trillium* found LP escorted to Oban 18/12 | |
| Oban | 21/Dec | Dunnet Head | 23/Dec | Toder | FS70(3rd Series) | only 4 U-boats at sea two as Weather ships | |||
| Methil Roads | 24/Dec | Hull | 27/Dec | Toder | 4 months away | bt381/1184 o/logs | |||
| 1941 | Logs bt381 1664 | ||||||||
| From | Date | To | Date | Master | Cargo | Convoy | Position | Detail | Refs |
| Hull | 08/Jan | Shields | 10/Jan | Toder | & 24/1, 25/1,31/1, 6/2 [struck object - repairs date?] 11/2 | ||||
| North Shields | 12/Feb | Methil Roads | 12/Feb | Toder | |||||
| Methil Roads | 15/Feb | Loch Ewe | 17/Feb | Toder | P51 Cdre | Attacked by Heinkel all ships fired on a/cADM199/16 no damage- ships LP folder | |||
| Loch Ewe | 18/Feb | Loch Ewe | 19/Feb | Toder | Put back to Loch Ewe | ||||
| Loch Ewe | 20/Feb | Baltimore | 09/Mar | Toder | OB288 | .f | rammed sub 23-2 26-2 Hurricane S of Iceland | ADM199/2040/2003 | |
| New York | 17/Mar | Baltimore | 10/Apr | Toder | (Lo) "half loaded with coke" | ||||
| Baltimore | 11/Apr | Halifax | 14/Apr | Toder | Drydocked before 25th March | ||||
| Halifax | 16/Apr | Belfast Lough 30/Apr | 08/May | Toder | Wheat | HX121 | P93 p91 | See also Cdres notes and A1 in Siri folder | No comments on LP |
| Belfast L | 01/May | Belfast | 01/May | Toder | 4/5 May major air raid on Belfast & 15-16 Apr | Damaged sansom post | |||
| Belfast Lough | 13/May | Three Rivers | 28/May | Toder | OB322 +SQ | None | 16/5 60N 14W Frame takes over, SCT hospitalised Montreal 31/5 . | ||
| Quebec | 02/Jun | Sydney NS | 05/Jun | Frame | QS | 60N 14W | |||
| Sydney NS | 06/Jun | Greenock | 22/Jun | Frame | SHX131 | HX131+BB | P55 p45 | Wheat & Trucks MT = trucks? | |
| Cardiff | 23/Jun | Swansea | 24/Jun | Frame | Trucks | ||||
| Dunnet | 24/Jun | Methil Roads | 25/Jun | Frame | FS WN143 | Joined 0400 22/6 . LATER 199/14 WN144 | |||
| London | 27/Jun | London | 10/Jul | Frame | |||||
| Southend | 13/Jul | Methil Roads | 15/Jul | Frame | Barges | EC45 | KP = Karachi to Persian Gulf | ||
| Methil Roads | 15/Jul | Dunnet Head | 16/Jul | Frame | EC FN OR EN | ||||
| Clyde | 18/Jul | Glasgow | 19/Jul | Frame | |||||
| Glasgow | 21/Jul | Montreal | 11/Aug | Frame | Aircraft? | OB349 / SQ p45 | |||
| Montreal | 11/Aug | Sydney NS | 14/Aug | Frame | QS | ||||
| Sydney NS | 16/Aug | Glasgow | 31/Aug | Frame | SHX145 | HX145 | P47 | ||
| Tail of the Bank | 31/Aug | Tail of the Bank | 08/Sep | Frame | |||||
| Glasgow | 08/Sep | Belfast Lough | 09/Sep | Frame | |||||
| Belfast Lough | 10/Sep | Cardiff | 12/Sep | Frame | BB74 | "Important military stores" Liner Division | |||
| Cardiff | 01/Oct | Milford Haven | 01/Oct | Frame | Military stores | OS8 | p33 | OHMS from 5/10 LOCOMOTIVES | |
| Milford Haven | 02/Oct | Freetown | 25/Oct | Frame | MT 10/41 | Capt Toder died on the 14 October 1941, buried Heswall | |||
| Freetown | 30/Oct | Table Bay | 14/Nov | Frame | OSS or FC | ||||
| Capetown | 16/Nov | Bushire | 07/Dec | Frame | CM or CN | or DN? | All time PG/India not at full draft - war materiel for USSR? | ||
| Bushire | 11/Dec | Abadan | 12/Dec | Frame | Independent? | Off OHMS 17/12 | |||
| Basra | 24/Dec | Karachi | 29/Dec | Frame | Independent? | bt381/1664 o/logs | |||
| 1942 | Independent? | No Official Log this year (1942) as away from UK | |||||||
| Independent? | |||||||||
| From | Date | To | Date | Master | Cargo | Independent? | Position | Detail | Refs |
| Independent? | |||||||||
| Karachi | 05/Jan | Bombay | 07/Jan | Frame | Independent? | Bombay to 24/1 "towing barges" OHMS | |||
| Bombay | 24/Jan | Bushire | 01/Feb | Frame | Independent? | ||||
| Basra | 13/Feb | Bahrain | 17/Feb | Frame | Independent? | ||||
| Bahrain | 17/2? | Bombay | 26/Feb | Frame | Independent? | 8/3 Drydocked "struck floating object" | |||
| Bombay | 22/Mar | Bushire | 29/Mar | Frame | Independent? | ||||
| Abadan | 14/Apr | Bombay | 20/Apr | Frame | Independent? | More damage? Or just military foul ups? | |||
| Bombay | 26/May | Bushire | 03/Jun | Frame | Independent? | ||||
| Basra | 16/Jun | Karachi | 21/Jun | Frame | Independent? | 22/6 off OHMS military stores ship | |||
| Frame | Independent? | 1/7 ballasted for propellor inspection OK | |||||||
| Karachi | 23/Jul | Frame | Independent? | 16/7 OHMS | |||||
| Karachi | 01/Aug | Bushire | 08/Aug | Frame | Independent? | ||||
| Basra | 14/Aug | Karachi | 20/Aug | Frame | Independent? | ||||
| Karachi | 04/Sep | Bushire | 10/Sep | Frame | BP53A | ||||
| Bushire | 17/Sep | Abadan | 17/Sep | Frame | |||||
| Abadan | 18/Sep | Karachi | 23/Sep | Frame | PB3? | ||||
| Karachi | 27/Sep | Bushire | 04/Oct | Frame | BP | ||||
| Basra | 07/Oct | Bandar A | 13/Oct | Frame | PB6 | p31 | Detached 16/10 Karachi Vice Cdre after detachment? | ||
| Hormuz | 13/Oct | Karachi | ~17/10 | Frame | |||||
| Karachi | 21/Oct | Bushire | 30/Oct | Frame | BP57A | ||||
| Basra | 05/Nov | Bandar A | 10/Nov | Frame | PB11/PA10 | p61 | Master Vice Commodore | ADM199/708 | |
| Bandar A | 10/Nov | Bombay | 16/Nov | Frame | PB11/PA10 | In port 13/12 - 17/12 | |||
| Bombay | 22/Dec | Bombay | 27/Dec | Frame | BP64 | Put back? | Note KM = Karachi to Bombay | ||
| KP = Karachi to Persian Gulf | o'logs see 1943 | ||||||||
| 1943 |